1 cuota de $243.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $243.900,00 |
1 cuota de $243.900,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $243.900,00 |
2 cuotas de $144.998,55 | Total $289.997,10 | |
3 cuotas de $99.795,75 | Total $299.387,25 | |
6 cuotas de $55.308,39 | Total $331.850,34 | |
9 cuotas de $41.135,09 | Total $370.215,81 | |
12 cuotas de $33.432,59 | Total $401.191,11 | |
24 cuotas de $24.390,00 | Total $585.360,00 |
3 cuotas de $103.925,79 | Total $311.777,37 | |
6 cuotas de $57.235,20 | Total $343.411,20 |
3 cuotas de $105.007,08 | Total $315.021,24 | |
6 cuotas de $57.645,77 | Total $345.874,59 | |
9 cuotas de $43.135,07 | Total $388.215,63 | |
12 cuotas de $35.326,88 | Total $423.922,59 |
18 cuotas de $27.158,27 | Total $488.848,77 |
Lo que necesitas saber:
Controla centralmente todos tus dispositivos y escenas, integra tu HUB Zigbee con la seguridad del hogar, compatible con más marcas y con funciones más prácticas como estadísticas de consumo de energía, termostato, intercomunicador, etc.
1
2
You can freely customize the home screen style or wallpaper of the NSPanel Pro, creating an attractive interface that makes your daily use more convenient.
Listening to music, watching videos, or checking out the latest advice? Save the address in NSPanel Pro’s Webpages, start it quickly with one click, and relax at any time.
After adding R5 or S-MATE2, effortlessly control various devices from different locations within your home by creating different scenes.
Work with energy-monitoring smart devices to track daily usage.
Model
NSPanel86PB, NSPanel86PW
Screen size
3.95″ (Capacitive touch panel)
Screen resolution
480×480
Touch control
Support multi-touch
Input
100-240V AC 50/60Hz
Wireless connections
IEEE 802.11 b/g/n 2.4GHz
Zigbee
Zigbee 3.0
Casing materials
PC V0 + CRS + Tempered glass panel
Max. power
5W MAX; 150mA
Dimension
86x86x39.5mmz
Certification
CE/SRRC/RoHS
*